28 April – 02 May 2025
About the Training Programme
BIG Data now encompasses not only a large number of observations but also an ever-expanding number of explanatory variables — popularly known as features — necessitating new tools of analysis.
The objective of this training is to impart the econometrics and the machine learning techniques for analysing BIG Data. The teaching would be a blend of theory, real world applications, and projects using datasets from economics and finance.
| Sl No | Name of the Participants |
| 1 | Dr. Anu Antony |
| 2 | Ms. Divya M V |
| 3 | Dr. Ann Mary Chacko |
| 4 | Ms. Falguni |
| 5 | Dr. Munmi Saikia |
| 6 | Dr. Sampriti Das |
| 7 | Dr. E. Sathiyamoorthy |
| 8 | Mr. Mani P. Sam |
| 9 | Dr. S. Pushparaj |
| 10 | Dr. M Umanath |
| 11 | Mr. Sumit Jain |
| 12 | Dr. Tapas Kumar Parida |
| 13 | Mr. Rahul Kumar |
| 14 | Mr. Apratim Narayan |
| 15 | Mr. Atmadhi Sarkar |
| 16 | Mr. Manas Sinha |
| 17 | Mr. Ruban Christopher A |
| 18 | Mr. Abhirup Kumar Das |
| 19 | Mr. Ilsam K. P |
| 20 | Dr. K. Suganya |
| 21 | Dr. Payel Dutta |
| 22 | Dr. S. Senthamarai |
| 23 | Dr Sarmita Guha Ray |
| 24 | Dr. Mohd Hussain Kunroo |
| 25 | Ms. Gayathri G |
| 26 | Ms. Rinu Jayaprakash |
| 27 | Dr. Aparna Sajeev |
| 28 | Dr. Sunitha AS |
| 29 | Dr. Shyni K. S |




